Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
ASLV Allspring Special Large Value ETF | $29,7790 | +0,25 % | -- | $4,000 | |
ASMF Virtus AlphaSimplex Managed Futures ETF | $25,9020 | −0,87 % | -- | $5,000 | |
ASMG Leverage Shares 2X Long ASML Daily ETF | $44,5140 | −3,68 % | -- | $25,45K | |
ASMU Direxion Daily ASML Bull 2X ETF | $29,1300 | −3,83 % | -- | $27,83K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $3,7930 | −6,11 % | -- | $4,66M | |
ASTX Tradr 2X Long ASTS Daily ETF | $66,3050 | +5,92 % | -- | $1,97M | |
ATC GraniteShares Autocallable COIN ETF | $24,0150 | −0,06 % | -- | $28,00 | |
ATCL REX Autocallable Income ETF | $25,0600 | +0,02 % | -- | $5,77K | |
ATFV Alger 35 ETF | $39,4250 | −0,59 % | -- | $1,24K | |
ATMP iPath Select MLP ETN | $35,3790 | −1,34 % | -- | $127,00 | |
ATTR Arin Tactical Tail Risk ETF | $94,3050 | +0,05 % | -- | $99,00 | |
AUAU Global X Gold Miners ETF | $37,5610 | −1,83 % | -- | $1,02K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $34,9100 | +0,00 % | -- | $2,91K | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $32,7700 | +0,00 % | -- | $5,45K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $37,7450 | +0,00 % | -- | $1,30K |
10216–10230 av 11168 resultater
Aksjekurs