Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
STXG Strive 1000 Growth ETF | AED203,80 | +0,90 % | -- | AED19,35K | |
STXK EA Series Trust Strive Small-Cap ETF | AED135,84 | +1,41 % | -- | AED35,71K | |
STXL Defiance Daily Target 2x Long STX ETF | AED148,72 | +8,55 % | -- | AED807,49K | |
STXT Strive Total Return Bond ETF | AED72,9989 | +0,48 % | -- | AED35,32K | |
STXU Leverage Shares 2X Long STX Daily ETF | AED55,3770 | +8,11 % | -- | AED84,15K | |
STXV Strive 1000 Value ETF | AED137,26 | −0,10 % | -- | AED54,99K | |
STXX Tradr 2X Long STX Daily ETF | AED181,62 | +8,06 % | -- | AED328,43K | |
STYL Corgi Lifestyle Brands ETF | AED95,7250 | +1,69 % | -- | AED510,53 | |
SUB iShares Short-Term National Muni Bond ETF | AED390,72 | +0,14 % | -- | AED1,43M | |
SUIL 2x Sui ETF | AED49,1812 | −10,10 % | -- | AED1,81K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | AED95,9361 | −4,95 % | -- | AED16,42K | |
SUPL ProShares Supply Chain Logistics ETF | AED169,16 | +1,63 % | -- | AED172,62 | |
SUPP TCW Transform Supply Chain ETF | AED263,20 | −11,40 % | -- | AED308,52 | |
SURE AdvisorShares Insider Advantage ETF | AED516,57 | +1,17 % | -- | AED2,33K | |
SURI Simplify Propel Opportunities ETF | AED64,5343 | −0,72 % | -- | AED2,28K |
9031–9045 av 11168 resultater
Aksjekurs