Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
DNN Denison Mines Corp | $3,3500 | +3,72 % | $2,86B | $31,97M | |
JOYY JOYY Inc. American Depositary Shares | $64,1600 | +17,90 % | $2,86B | $787,43K | |
DBRG DigitalBridge Group, Inc. | $15,6950 | −0,10 % | $2,86B | $2,09M | |
MGEE MGE Energy Inc | $75,9500 | −0,15 % | $2,86B | $175,76K | |
AKR Acadia Realty Trust | $22,3400 | +1,73 % | $2,85B | $1,32M | |
HAWK HawkEye 360, Inc. | $32,9400 | +8,18 % | $2,85B | $1,53M | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9,4500 | +0,96 % | $2,85B | $326,07K | |
BW Babcock & Wilcox Enterprises, Inc. | $19,7700 | +3,83 % | $2,84B | $4,22M | |
RSI Rush Street Interactive, Inc. | $26,1400 | −3,40 % | $2,84B | $1,53M | |
BTU Peabody Energy Corporation | $26,0900 | +6,27 % | $2,84B | $3,96M | |
TTAM Titan America SA | $15,7600 | +3,82 % | $2,83B | $326,71K | |
GRBK Green Brick Partners, Inc | $67,1400 | +1,22 % | $2,83B | $193,36K | |
GRAL GRAIL, Inc. Common Stock | $68,9450 | +2,61 % | $2,83B | $935,64K | |
WOLF Wolfspeed, Inc. | $74,8000 | +7,03 % | $2,83B | $11,49M | |
SUPN Supernus Pharmaceuticals, Inc. | $47,8100 | −0,83 % | $2,82B | $474,83K |
1801–1815 av 11168 resultater
Aksjekurs