Prezzi azionari statunitensi di oggi
| Nome dell'azione | Prezzo | Variazione ultime 24 ore | Capitalizzazione di mercato | Volume 24 ore | |
|---|---|---|---|---|---|
BCOR Grayscale Bitcoin Adopters ETF | €22,6000 | +0,00% | -- | €91,95 | |
BCPL BNY Mellon Core Plus ETF | €21,3303 | +0,00% | -- | €37,13K | |
BCSM Baron SMID Cap ETF | €20,2127 | +0,00% | -- | €4,71K | |
BCTK Baron Technology ETF | €25,7132 | -1,79% | -- | €8,594 | |
BCUS Bancreek U.S. Large Cap ETF | €30,7816 | +0,00% | -- | €6,23K | |
BDBT Bluemonte Core Bond ETF | €21,6354 | +0,00% | -- | €20,39K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €45,5797 | +0,00% | -- | €3,66K | |
BDGS Bridges Capital Tactical ETF | €31,4111 | -0,31% | -- | €3,04K | |
BDIV AAM Brentview Dividend Growth ETF | €21,0153 | +0,00% | -- | €366,96 | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,1175 | -0,07% | -- | €1,718 | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,5421 | +0,03% | -- | €223,09K | |
BDYN iShares Dynamic Equity Active ETF | €23,7194 | +0,09% | -- | €403,58K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24,5960 | -0,06% | -- | €22,50K | |
BEDZ AdvisorShares Hotel ETF | €29,5376 | -0,02% | -- | €0,8594 | |
BEEX The Beehive ETF | €23,2726 | -0,07% | -- | €5,97K |
10351 – 10365 di 11168 risultati
Prezzo azioni