Prezzi azionari statunitensi di oggi
| Nome dell'azione | Prezzo | Variazione ultime 24 ore | Capitalizzazione di mercato | Volume 24 ore | |
|---|---|---|---|---|---|
NCPB Nuveen Core Plus Bond ETF | €21,2744 | -0,56% | -- | €1,66K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,4279 | -1,28% | -- | €21,48 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,7065 | +0,00% | -- | €1,15K | |
NDIA Global X India Active ETF | €23,1838 | +0,66% | -- | €6,875 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €30,5087 | -0,06% | -- | €155,55 | |
NDOW Anydrus Advantage ETF | €25,5427 | +0,00% | -- | €4,08K | |
NEAR iShares Short Duration Bond Active ETF | €43,5888 | +0,00% | -- | €343,76 | |
NEBX Tradr 2X Long NBIS Daily ETF | €97,4560 | +2,76% | -- | €38,11K | |
NEHI NEOS Ethereum High Income ETF | €27,1570 | +1,12% | -- | €1,69K | |
NELS Nelson Select ETF | €24,3984 | +0,00% | -- | €564,62 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,1572 | +0,00% | -- | €2,09K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | €16,4661 | -4,40% | -- | €2,48K | |
NERD Roundhill Video Games ETF | €17,9615 | +3,17% | -- | €43,82 | |
NETG Leverage Shares 2X Long NET Daily ETF | €9,5823 | +0,09% | -- | €16,06K | |
NETL Colterpoint Net Lease Real Estate ETF | €22,9718 | +0,25% | -- | €0,8594 |
7891 – 7905 di 11168 risultati
Prezzo azioni