Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $10,0500 | -2,26% | -- | $809,00 | |
BITO ProShares Bitcoin ETF | $8,7300 | -2,13% | -- | $319,39M | |
BITQ Bitwise Crypto Industry Innovators ETF | $27,1900 | -1,73% | -- | $57,61K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $63,3200 | -1,88% | -- | $1,05K | |
BITU ProShares Ultra Bitcoin ETF | $9,8000 | -4,39% | -- | $4,39M | |
BITX 2x Bitcoin Strategy ETF | $12,4800 | -4,59% | -- | $8,59M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $26,7633 | -2,16% | -- | $5,26K | |
BIV Vanguard Intermediate-Term Bond ETF | $76,3100 | -0,48% | -- | $1,84M | |
BIZD VanEck BDC Income ETF | $12,3400 | -2,22% | -- | $3,42M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58,4492 | -0,82% | -- | $4,06K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53,9295 | -0,28% | -- | $6,62K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48,3000 | -0,93% | -- | $21,74K | |
BKAG BNY Mellon Core Bond ETF | $41,8000 | -0,38% | -- | $187,04K | |
BKCG BNY Mellon Concentrated Growth ETF | $37,0769 | -1,40% | -- | $1,57K | |
BKCH Global X Blockchain ETF | $86,8300 | +0,16% | -- | $57,28K |
10606 - 10620 dari 11359 hasil
Harga saham