Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKAG BNY Mellon Core Bond ETF | €35,9573 | +0,00% | -- | €121,18K | |
BKCG BNY Mellon Concentrated Growth ETF | €32,6835 | +0,00% | -- | €2,77K | |
BKCH Global X Blockchain ETF | €75,5241 | -0,14% | -- | €711,58 | |
BKCI BNY Mellon Concentrated International ETF | €45,4945 | +0,00% | -- | €2,05K | |
BKDV BNY Mellon Dynamic Value ETF | €28,2571 | +0,00% | -- | €204,94K | |
BKEM BNY Mellon Emerging Markets Equity ETF | €81,5572 | +0,00% | -- | €2,29K | |
BKF iShares MSCI BIC ETF | €35,1292 | +0,00% | -- | €6,11K | |
BKFI BNY Mellon Active Core Bond ETF | €20,5053 | +0,00% | -- | €1,718 | |
BKGI BNY Mellon Global Infrastructure Income ETF | €39,9707 | +0,00% | -- | €0,8594 | |
BKHY BNY Mellon High Yield ETF | €40,9504 | +0,00% | -- | €21,66K | |
BKIE BNY Mellon International Equity ETF | €86,1205 | +0,00% | -- | €50,09K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | €123,60 | +0,00% | -- | €17,18 | |
BKLN Invesco Senior Loan ETF | €17,5919 | -0,05% | -- | €144,37 | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | €103,29 | +0,00% | -- | €4,80K | |
BKMI BNY Mellon Municipal Intermediate ETF | €22,5378 | +0,00% | -- | €44,99K |
10426 - 10440 dari 11168 hasil
Harga saham