Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VBCI Vanguard Target Maturity 2035 Corporate Bond ETF | €64,9956 | +0,09% | -- | €232,03 | |
VBCJ Vanguard Target Maturity 2036 Corporate Bond ETF | €64,9139 | +0,09% | -- | €10,31 | |
VBIL Vanguard 0-3 Month Treasury Bill ETF | €65,0093 | +0,01% | -- | €185,74K | |
VBK Vanguard Small-Cap Growth ETF | €303,09 | -0,02% | -- | €14,30K | |
VBND Vident U.S. Bond Strategy ETF | €37,3590 | +0,14% | -- | €9,453 | |
VBR Vanguard Small-Cap Value ETF | €202,76 | +0,28% | -- | €8,71K | |
VCEB Vanguard ESG U.S. Corporate Bond ETF | €53,9325 | +0,05% | -- | €6,14K | |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | €70,9882 | +0,08% | -- | €143,86K | |
VCLN Virtus Duff & Phelps Clean Energy ETF | €30,2904 | +0,85% | -- | €45,54 | |
VCLT Vanguard Long-Term Corporate Bond ETF | €64,4163 | +0,15% | -- | €11,97K | |
VCOB Voya Core Bond ETF | €42,5687 | +0,08% | -- | €417,66 | |
VCR Vanguard Consumer Discretionary ETF | €345,13 | +1,25% | -- | €2,74K | |
VCRB Vanguard Core Bond ETF | €66,2589 | +0,14% | -- | €9,84K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €64,9595 | -0,04% | -- | €3,86K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €67,9399 | +0,02% | -- | €42,73K |
9481 - 9495 dari 11168 hasil
Harga saham