Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MIDU Direxion Daily Mid Cap Bull 3X ETF | $69,4000 | +1,37% | -- | $16,00 | |
MIG VanEck Moody's Analytics IG Corporate Bond ETF | $21,2800 | +0,00% | -- | $1,96K | |
MIGO MIG Core ETF | $29,0910 | +0,00% | -- | $719,00 | |
MILK Pacer US Cash Cows Bond ETF | $24,4700 | +0,00% | -- | $5,95K | |
MILN Global X Funds Global X Millennial Consumer ETF | $42,5500 | -1,37% | -- | $6,40K | |
MINN Mairs & Power Minnesota Municipal Bond ETF | $22,2485 | +0,00% | -- | $6,33K | |
MINO PIMCO Municipal Income Opportunities Active ETF | $45,2500 | +0,00% | -- | $87,89K | |
MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $100,68 | +0,02% | -- | $2,25K | |
MINV Matthews Asia Innovators Active ETF | $55,9655 | +0,00% | -- | $38,26K | |
MINY YieldMax Strategic Metals & Mining Portfolio Option Income ETF | $43,7825 | +0,00% | -- | $5,29K | |
MISL First Trust Indxx Aerospace & Defense ETF | $48,1800 | +1,30% | -- | $2,49K | |
MJ Amplify Alternative Harvest ETF | $25,8500 | +0,82% | -- | $105,00 | |
MJSC MUFG Japan Small Cap Active ETF | $62,4752 | +0,00% | -- | $11,00 | |
MKAM MKAM ETF | $31,7600 | -0,69% | -- | $226,00 | |
MKOR Matthews Korea Active ETF | $66,2100 | -0,30% | -- | $36,00 |
7726 - 7740 dari 11168 hasil
Harga saham