Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GMF State Street SPDR S&P Emerging Asia Pacific ETF | €134,31 | +0,36% | -- | €831,89 | |
GMMA GammaRoad Market Navigation ETF | €18,6232 | +0,15% | -- | €92,81 | |
GMMF iShares Government Money Market ETF | €86,1591 | -0,05% | -- | €635,95 | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | €42,9786 | +0,16% | -- | €12,03 | |
GMOC GMO Ultra-Short Income ETF | €43,1505 | +0,10% | -- | €1,718 | |
GMOD GMO Dynamic Allocation ETF | €23,6498 | +0,15% | -- | €1,05K | |
GMOI GMO International Value ETF | €32,9356 | -0,04% | -- | €14,83K | |
GMOM Cambria Global Momentum ETF | €31,8107 | -0,80% | -- | €664,31 | |
GMOV GMO US Value ETF | €26,0965 | +0,32% | -- | €11,54K | |
GMUB Goldman Sachs Municipal Income ETF | €43,9420 | +0,12% | -- | €116,01 | |
GMUN Goldman Sachs Access Municipal Bond ETF | €43,1797 | +0,05% | -- | €0,8594 | |
GNMA iShares GNMA Bond ETF | €37,9511 | +0,06% | -- | €1,13K | |
GNMX Corgi Genomics & Precision Medicine ETF | €21,7995 | -0,50% | -- | €2,578 | |
GNOM Global X Genomics & Biotechnology ETF | €40,9410 | +1,32% | -- | €448,60 | |
GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | €35,7545 | +0,05% | -- | €336,88 |
6736 - 6750 dari 11168 hasil
Harga saham