Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EMTY ProShares Decline of the Retail Store ETF | $11,9860 | -1,91% | -- | $10,85K | |
EMXC iShares MSCI Emerging Markets ex China ETF | $100,44 | +0,45% | -- | $168,17K | |
EMXF iShares ESG Advanced MSCI EM ETF | $57,7850 | +0,78% | -- | $390,00 | |
ENDW Cambria Endowment Style ETF | $33,9350 | -0,32% | -- | $72,00 | |
ENFR Alerian Energy Infrastructure ETF | $38,7970 | -1,53% | -- | $15,56K | |
ENHI iShares Enhanced International Active ETF | $26,7300 | +0,00% | -- | $3,000 | |
ENHU iShares Enhanced Large Cap Core Active ETF | $27,8010 | +0,00% | -- | $205,00 | |
ENOR iShares MSCI Norway ETF | $37,1700 | -1,12% | -- | $2,74K | |
ENZL iShares Trust iShares MSCI New Zealand ETF | $45,9640 | +2,44% | -- | $2,17K | |
EOSU T-REX 2X Long EOSE Daily Target ETF | $51,3540 | -9,56% | -- | $28,17K | |
EPAI Harbor AI Inflection Strategy ETF | $28,3360 | -0,51% | -- | $62,00 | |
EPEM Harbor Emerging Markets Equity ETF | $29,6760 | -0,21% | -- | $3,000 | |
EPHE iShares MSCI Philippines ETF | $24,6300 | +0,16% | -- | $4,45K | |
EPI WisdomTree India Earnings Fund ETF | $42,7250 | +0,46% | -- | $74,89K | |
EPIN Harbor International Equity ETF | $27,6614 | +0,00% | -- | $3,000 |
6166 - 6180 dari 11168 hasil
Harga saham