Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HOLO MicroCloud Hologram Inc. Ordinary Shares | €1,5357 | +0,28% | €34,88M | €236,39K | |
ILLR Triller Group Inc. Common Stock | €0,13182 | -9,01% | €34,78M | €837,72K | |
GRF Eagle Capital Growth Fund, Inc. | €8,7010 | -0,10% | €34,71M | €140,08 | |
ACFN Acorn Energy, Inc. Common Stock | €14,8352 | +3,33% | €34,68M | €5,42K | |
GAME GameSquare Holdings, Inc. Common Stock | €0,37379 | -1,24% | €34,56M | €562,69K | |
MAMO Massimo Group Common Stock | €0,92231 | +0,00% | €34,43M | €719,05K | |
PETS PetMed Express, Inc. | €1,5488 | -1,11% | €34,39M | €50,47K | |
PRPO Precipio, Inc. Common Stock | €19,6469 | +1,46% | €34,36M | €29,90K | |
MIRA MIRA Pharmaceuticals, Inc. Common Stock | €0,83965 | +1,58% | €34,36M | €66,16K | |
PHUN Phunware, Inc. Common Stock | €1,7054 | +0,00% | €34,33M | €58,84K | |
VTSI VirTra, Inc. Common Stock | €2,9757 | +0,59% | €34,23M | €6,55K | |
SWAG Stran & Company, Inc. Common Stock | €1,9621 | +1,58% | €34,13M | €34,76K | |
JAGU Jaguar Uranium Corp. | €1,7228 | -1,98% | €34,08M | €60,04K | |
CULP Culp, Inc. Common Stock | €2,7495 | -0,94% | €34,04M | €11,29K | |
BRIA BrilliA Inc | €1,2442 | +0,00% | €33,71M | €47,35K |
5071 - 5085 dari 11359 hasil
Harga saham