Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNDL Sundial Growers Inc. Common Shares | $1,4350 | -0,35% | $361,81M | $876,00 | |
GIX GigCapital9 Corp. Class A Ordinary Share | $9,9050 | -0,05% | $361,44M | $265,00 | |
IRD Opus Genetics, Inc. Common Stock | $4,0950 | +0,12% | $361,39M | $22,00 | |
SAR SARATOGA INVESTMENT CORP. NEW | $22,3100 | +0,04% | $361,14M | $4,000 | |
LTBR Lightbridge Corp. | $11,6050 | +0,13% | $360,63M | $744,00 | |
CURR Currenc Group Inc. Ordinary Shares | $3,3100 | +1,22% | $360,42M | $1,000 | |
AUNA Auna S.A. | $4,2500 | +0,00% | $359,91M | $620,60K | |
PKBK Parke Bancorp Inc. | $31,5000 | +0,06% | $359,90M | $477,00 | |
CAN Canaan Inc. American Depositary Shares | $0,40430 | +0,32% | $359,85M | $69,95K | |
MYGN Myriad Genetics Inc | $3,8500 | +0,00% | $359,84M | $108,00 | |
ALUB Alussa Energy Acquisition Corp. II | $10,0100 | +0,00% | $359,73M | $3,000 | |
OPTX Syntec Optics Holdings, Inc. Class A Common Stock | $11,4600 | +0,35% | $359,45M | $7,48K | |
YEXT Yext, Inc. | $3,8200 | +0,53% | $359,40M | $305,00 | |
HIX Western Asset High Income Fund II, Inc. | $3,9500 | +0,00% | $359,37M | $343,31K | |
OIM OneIM Acquisition Corp. Class A Ordinary Shares | $9,9950 | -0,05% | $359,37M | $102,00 |
3496 - 3510 dari 11168 hasil
Harga saham