Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BRSP BrightSpire Capital, Inc. | €4,9458 | +1,32% | €638,17M | €29,84K | |
BVS Bioventus Inc. Class A Common Stock | €7,8377 | +1,11% | €636,95M | €15,51K | |
HZO MarineMax, Inc. | €30,3024 | +1,76% | €635,89M | €4,50K | |
GSM Ferroglobe PLC Ordinary Shares | €3,6602 | +0,69% | €634,32M | €40,23K | |
NXP NUVEEN SELECT TAX-FREE INC | €12,1734 | -0,11% | €633,76M | €6,34K | |
CGNT Cognyte Software Ltd. Ordinary Shares | €8,8054 | -1,48% | €633,32M | €45,64K | |
FTK Flotek Industries, Inc. | €16,9173 | -0,48% | €632,07M | €3,94K | |
CRSR Corsair Gaming, Inc. Common Stock | €7,4415 | +7,03% | €631,95M | €1,11M | |
PEO Adams Natural Resources Fund, Inc. | €22,1167 | -1,70% | €631,14M | €8,01K | |
DRUG Bright Minds Biosciences Inc. Common Stock | €75,5713 | +1,92% | €630,83M | €4,94K | |
IVR Invesco Mortgage Capital Inc. | €6,7893 | -0,25% | €630,20M | €103,28K | |
CSHR CoinShares PLC Ordinary Shares | €4,2893 | +1,65% | €629,68M | €41,26K | |
APOG Apogee Enterprises Inc | €32,0084 | +1,35% | €629,55M | €3,42K | |
TMCR The Metals Royalty Company Inc. Common Stock | €11,6964 | +2,25% | €629,34M | €558,61 | |
SGP SpyGlass Pharma, Inc. Common Stock | €17,7286 | +0,04% | €628,95M | €617,04 |
2851 - 2865 dari 11168 hasil
Harga saham