Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PATK Patrick Industries Inc | $92,3000 | +1,57% | $2,98B | $472,21K | |
CTRI Centuri Holdings, Inc. | $31,9400 | +5,76% | $2,97B | $2,54M | |
SBCF Seacoast Banking Corp of Florida | $30,6500 | +0,53% | $2,97B | $766,98K | |
AWR American States Water Company | $76,2100 | -0,56% | $2,97B | $308,66K | |
SBLK Star Bulk Carriers Corp. | $27,5600 | +4,39% | $2,97B | $1,95M | |
HAYW Hayward Holdings, Inc. | $13,9800 | +0,94% | $2,97B | $1,80M | |
BSM Black Stone Minerals, L.P. | $13,7200 | -0,72% | $2,96B | $448,67K | |
SHOO Steven Madden Ltd | $42,7300 | +1,91% | $2,95B | $1,05M | |
DHT DHT HOLDINGS, INC. | $17,4000 | +0,12% | $2,95B | $1,92M | |
SLG SL Green Realty Corp. | $44,0900 | +1,90% | $2,94B | $973,37K | |
KBH KB Home | $49,2200 | +1,28% | $2,94B | $638,08K | |
QTWO Q2 Holdings Inc | $45,4200 | -1,52% | $2,94B | $456,17K | |
WT WisdomTree, Inc. | $19,2400 | +0,84% | $2,93B | $1,70M | |
PLAB Photronics Inc | $54,3800 | +5,67% | $2,93B | $1,06M | |
RDW Redwire Corporation | $23,2400 | +32,88% | $2,93B | $106,73M |
1771 - 1785 dari 11168 hasil
Harga saham