OKX Akan Menyesuaikan Tingkatan Posisi Beberapa Futures
Untuk meningkatkan likuiditas pasar dan memitigasi risiko, OKX akan menyesuaikan tingkatan posisi beberapa futures pada 25 Maret 2025 pukul 13.00 WIB – 17.00 WIB.
Berikut adalah detail penyesuaian yang akan dilakukan:
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | ||
1INCHUSD Perpetual | 1 | 400 | 2.00% | 5.00% | 20 | 200 | 2.00% | 5.00% | 20 |
2 | 800 | 3.00% | 6.66% | 15 | 420 | 3.00% | 6.66% | 15 | |
3 | 1,200 | 4.00% | 8.00% | 12.5 | 620 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 400 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ADAUSD Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 15,000 | 2.00% | 5.00% | 20 |
2 | 3,000 | 1.00% | 2.50% | 40 | 30,000 | 3.00% | 6.66% | 15 | |
3 | 6,000 | 1.50% | 5.00% | 20 | 45,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ALGOUSD Perpetual | 1 | 1,500 | 2.00% | 5.00% | 20 | 1,000 | 2.00% | 5.00% | 20 |
2 | 2,800 | 3.00% | 6.66% | 15 | 2,200 | 3.00% | 6.66% | 15 | |
3 | 4,200 | 4.00% | 8.00% | 12.5 | 3,200 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ATOMUSD Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 3,500 | 2.00% | 5.00% | 20 |
2 | 2,000 | 1.00% | 2.50% | 40 | 7,000 | 3.00% | 6.66% | 15 | |
3 | 4,000 | 1.50% | 5.00% | 20 | 10,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AVAXUSD Perpetual | 1 | 800 | 0.65% | 2.00% | 50 | 3,500 | 2.00% | 5.00% | 20 |
2 | 1,500 | 1.00% | 2.50% | 40 | 6,800 | 3.00% | 6.66% | 15 | |
3 | 3,000 | 1.50% | 5.00% | 20 | 10,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BADGERUSDT Perpetual | 1 | 20,000 | 0.65% | 2.00% | 50 | 62,000 | 2.00% | 5.00% | 20 |
2 | 40,000 | 1.00% | 2.50% | 40 | 120,000 | 3.00% | 6.66% | 15 | |
3 | 80,000 | 1.50% | 5.00% | 20 | 180,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 80000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 62000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BSVUSD Perpetual | 1 | 1,000 | 2.00% | 5.00% | 20 | 650 | 2.00% | 5.00% | 20 |
2 | 1,800 | 3.00% | 6.66% | 15 | 1,200 | 3.00% | 6.66% | 15 | |
3 | 2,800 | 4.00% | 8.00% | 12.5 | 2,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 650 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CRVUSD Perpetual | 1 | 400 | 0.65% | 2.00% | 50 | 2,200 | 2.00% | 5.00% | 20 |
2 | 800 | 1.00% | 2.50% | 40 | 4,800 | 3.00% | 6.66% | 15 | |
3 | 1,500 | 1.50% | 5.00% | 20 | 7,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOTUSD Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 8,500 | 2.00% | 5.00% | 20 |
2 | 2,000 | 1.00% | 2.50% | 40 | 18,000 | 3.00% | 6.66% | 15 | |
3 | 4,000 | 1.50% | 5.00% | 20 | 25,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSD Perpetual | 1 | 1,200 | 0.65% | 2.00% | 50 | 3,500 | 2.00% | 5.00% | 20 |
2 | 2,500 | 1.00% | 2.50% | 40 | 7,000 | 3.00% | 6.66% | 15 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 10,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ETCUSD Perpetual | 1 | 1,200 | 0.65% | 2.00% | 50 | 4,000 | 2.00% | 5.00% | 20 |
2 | 2,500 | 1.00% | 2.50% | 40 | 8,000 | 3.00% | 6.66% | 15 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 12,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FILUSD Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 4,500 | 2.00% | 5.00% | 20 |
2 | 2,500 | 1.00% | 2.50% | 40 | 10,000 | 3.00% | 6.66% | 15 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 15,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LINKUSD Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 4,500 | 2.00% | 5.00% | 20 |
2 | 2,800 | 1.00% | 2.50% | 40 | 8,800 | 3.00% | 6.66% | 15 | |
3 | 5,800 | 1.50% | 5.00% | 20 | 12,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MANAUSD Perpetual | 1 | 1,000 | 2.00% | 5.00% | 20 | 480 | 2.00% | 5.00% | 20 |
2 | 1,800 | 3.00% | 6.66% | 15 | 1,000 | 3.00% | 6.66% | 15 | |
3 | 2,800 | 4.00% | 8.00% | 12.5 | 1,500 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 480 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
NEIROETHUSDT Perpetual | 1 | 8,200 | 2.00% | 5.00% | 20 | 2,500 | 2.00% | 5.00% | 20 |
2 | 15,000 | 3.00% | 6.66% | 15 | 5,000 | 3.00% | 6.66% | 15 | |
3 | 25,000 | 4.00% | 8.00% | 12.5 | 7,500 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 8200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
NEOUSD Perpetual | 1 | 400 | 0.65% | 2.00% | 50 | 1,200 | 2.00% | 5.00% | 20 |
2 | 800 | 1.00% | 2.50% | 40 | 2,500 | 3.00% | 6.66% | 15 | |
3 | 1,500 | 1.50% | 5.00% | 20 | 3,500 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
PIUSDT Perpetual | 1 | 5,000 | 1.00% | 2.00% | 50 | 35,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.50% | 2.50% | 40 | 70,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 3.00% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SUSHIUSD Perpetual | 1 | 800 | 0.65% | 2.00% | 50 | 1,800 | 2.00% | 5.00% | 20 |
2 | 1,500 | 1.00% | 2.50% | 40 | 3,500 | 3.00% | 6.66% | 15 | |
3 | 3,000 | 1.50% | 5.00% | 20 | 5,200 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
THETAUSD Perpetual | 1 | 800 | 2.00% | 5.00% | 20 | 450 | 2.00% | 5.00% | 20 |
2 | 1,600 | 3.00% | 6.66% | 15 | 880 | 3.00% | 6.66% | 15 | |
3 | 2,400 | 4.00% | 8.00% | 12.5 | 1,200 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 450 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
TRUMPUSDT Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 180,000 | 2.00% | 5.00% | 20 |
2 | 3,000 | 1.00% | 2.50% | 40 | 380,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 1.50% | 5.00% | 20 | 580,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 180000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
TRXUSD Perpetual | 1 | 500 | 0.65% | 2.00% | 50 | 4,200 | 2.00% | 5.00% | 20 |
2 | 1,000 | 1.00% | 2.50% | 40 | 8,200 | 3.00% | 6.66% | 15 | |
3 | 2,000 | 1.50% | 5.00% | 20 | 12,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 2000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
UNIUSD Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 7,500 | 2.00% | 5.00% | 20 |
2 | 2,000 | 1.00% | 2.50% | 40 | 15,000 | 3.00% | 6.66% | 15 | |
3 | 4,000 | 1.50% | 5.00% | 20 | 22,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 7500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
WIFUSDT Perpetual | 1 | 60,000 | 0.65% | 2.00% | 50 | 250,000 | 2.00% | 5.00% | 20 |
2 | 120,000 | 1.00% | 2.50% | 40 | 520,000 | 3.00% | 6.66% | 15 | |
3 | 250,000 | 1.50% | 5.00% | 20 | 780,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
XLMUSD Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 4,800 | 2.00% | 5.00% | 20 |
2 | 2,000 | 1.00% | 2.50% | 40 | 10,000 | 3.00% | 6.66% | 15 | |
3 | 4,000 | 1.50% | 5.00% | 20 | 15,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Pelajari selengkapnya: Tingkatan Posisi
Disclaimer Risiko
Maintenance margin ratio pengguna mungkin meningkat akibat penyesuaian tingkatan dan volatilitas pasar. Untuk mencegah likuidasi paksa yang disebabkan oleh penyesuaian tersebut, pengguna dianjurkan untuk menurunkan leverage dengan meningkatkan margin atau menutup posisi.
Peringatan Risiko: Beberapa ringkasan dan informasi di atas mungkin disediakan oleh pihak ketiga dan bukan OKX, serta hanya untuk tujuan informasi dan edukasi. OKX tidak menjamin keakuratan atau kelengkapan informasi apa pun yang terkandung di sini dan informasi tersebut bukan merupakan representasi, jaminan, juga bukan merupakan nasihat finansial, investasi, atau nasihat dalam bentuk apa pun dari OKX. Informasi semacam itu mungkin tidak cocok bagi semua orang; sehingga tidak boleh digunakan sebagai acuan, khususnya terkait dengan trading investor tertentu; dan, tidak dimaksudkan untuk menjadi, juga tidak boleh ditafsirkan sebagai, tawaran, rekomendasi, atau ajakan. Informasi tersebut juga tidak ditujukan untuk orang yang tinggal di yurisdiksi di mana memberikan informasi tersebut akan dianggap melanggar undang-undang atau peraturan yurisdiksi tersebut. Aset digital sangatlah spekulatif, tunduk pada volatilitas yang tinggi, dapat menjadi tidak likuid sewaktu-waktu, dan investor dapat kehilangan seluruh nilai investasinya. Sebelum melakukan trading aset digital, Anda harus melakukan riset secara mandiri dan mengevaluasi selera risiko Anda. OKX tidak bertanggung jawab terhadap segala kerugian yang mungkin Anda alami dari trading aset digital. Silakan merujuk ke Ketentuan Layanan dan Pengungkapan Risiko & Kepatuhan untuk mendapatkan informasi selengkapnya.
Tim OKX
18 Maret 2025