Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BSL Blackstone Senior Floating Rate 2027 Term Fund | AED47,5653 | -0,11 % | AED626,47M | AED164,35K | |
BCBP BCB Bancorp Inc (NJ) | AED37,7217 | +3,63 % | AED624,99M | AED596,25K | |
RANG Range Capital Acquisition Corp. Ordinary Shares | AED38,8971 | -0,28 % | AED624,40M | AED3,61K | |
DERM Journey Medical Corporation Common Stock | AED22,5522 | +3,02 % | AED623,99M | AED1,04M | |
ABOS Acumen Pharmaceuticals, Inc. Common Stock | AED8,9254 | -3,19 % | AED623,43M | AED1,11M | |
ENLV Enlivex Ltd. Ordinary Shares | AED2,5006 | -5,11 % | AED622,85M | AED2,18M | |
ONEW OneWater Marine Inc. Class A Common Stock | AED39,3746 | -0,74 % | AED622,56M | AED433,74K | |
BVFL BV Financial, Inc. Common Stock | AED73,0560 | +0,51 % | AED622,41M | AED33,45K | |
TAVI Tavia Acquisition Corp. Ordinary Shares | AED39,0073 | -0,09 % | AED622,19M | AED23,64K | |
ESP Espey Mfg. & Electronics Corp | AED214,14 | +1,22 % | AED620,29M | AED187,77K | |
NLOP Net Lease Office Properties | AED44,1495 | +1,35 % | AED618,66M | AED490,88K | |
WALD Waldencast plc Class A Ordinary Share | AED4,7382 | -0,77 % | AED617,13M | AED925,61K | |
THRY Thryv Holdings, Inc. Common Stock | AED13,3330 | -8,56 % | AED615,74M | AED3,30M | |
KULR KULR Technology Group, Inc. | AED16,4183 | -3,04 % | AED615,04M | AED16,54M | |
HQI HireQuest, Inc. Common Stock (DE) | AED45,5819 | +2,99 % | AED614,94M | AED54,11K |
4201 – 4215 sur 11168 résultats
Cours de l'action