Yhdysvaltain osakekurssit tänään
| Osakkeen nimi | Hinta | 24 h muutos | Markkina-arvo | 24 h volyymi | |
|---|---|---|---|---|---|
BBUS JPMorgan BetaBuilders U.S. Equity ETF | €116,13 | −0,05 % | -- | €9,44K | |
BBYY GraniteShares YieldBOOST BABA ETF | €9,9467 | −1,28 % | -- | €114,30 | |
BCCC Global X Bitcoin Covered Call ETF | €12,1021 | −1,14 % | -- | €1,82K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | €31,4661 | −1,31 % | -- | €6,91K | |
BCDF Horizon Kinetics Blockchain Development ETF | €27,8067 | −1,58 % | -- | €30,07 | |
BCEM Baron Emerging Markets Select ETF | €24,1371 | −0,19 % | -- | €806,97 | |
BCFN Baron Financials ETF | €18,1247 | +0,00 % | -- | €248,36 | |
BCGD Baron Global Durable Advantage ETF | €22,5773 | +0,33 % | -- | €1,718 | |
BCGS Bancreek Global Select ETF | €23,3516 | +0,00 % | -- | €9,453 | |
BCHI GMO Beyond China ETF | €35,1503 | +0,36 % | -- | €282,74 | |
BCHP Principal Focused Blue Chip ETF | €32,3220 | +0,11 % | -- | €81,64 | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €20,8714 | −1,48 % | -- | €114,46K | |
BCIL Bancreek International Large Cap ETF | €25,9633 | −0,09 % | -- | €28,36 | |
BCKT LifeX 2030 Income Bucket ETF | €36,5975 | +0,00 % | -- | €0,8594 | |
BCLO iShares BBB-B CLO Active ETF | €42,8368 | +0,00 % | -- | €133,20 |
10336–10350 / 11168 tulosta
Osakehinta