Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FMCE FM Compounders Equity ETF | $28,0588 | -0,21% | -- | $183,00 | |
FMCX FM Focus Equity ETF | $36,6524 | -0,36% | -- | $145,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $40,1200 | +1,44% | -- | $569,44K | |
FMED Fidelity Disruptive Medicine ETF | $24,7500 | -0,35% | -- | $9,00K | |
FMET Fidelity Metaverse ETF | $38,6100 | -1,24% | -- | $5,93K | |
FMF First Trust Managed Futures Strategy Fund | $51,3200 | -0,21% | -- | $36,42K | |
FMHI First Trust Municipal High Income ETF | $48,0000 | +0,21% | -- | $110,79K | |
FMKT The Free Markets ETF | $22,3582 | -0,74% | -- | $2,42K | |
FMNY First Trust New York Municipal High Income ETF | $26,6250 | +0,14% | -- | $4,25K | |
FMQQ FMQQ The Next Frontier Internet ETF | $11,6222 | +1,08% | -- | $3,19K | |
FMTL First Trust Indxx Critical Metals ETF | $36,7700 | -2,26% | -- | $10,10K | |
FMTM MarketDesk Focused U.S. Momentum ETF | $40,6600 | -0,44% | -- | $222,19K | |
FMUB Fidelity Municipal Bond Opportunities ETF | $51,0900 | +0,24% | -- | $27,39K | |
FMUN Fidelity Systematic Municipal Bond Index ETF | $50,1100 | +0,30% | -- | $11,92K | |
FNCL Fidelity MSCI Financials Index ETF | $73,3400 | -0,88% | -- | $92,48K |
6511 – 6525 de 11168 resultados
Precio de la acción