Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BUD Anheuser-Busch INBEV SA/NV | $83.9600 | +1.82% | $159.76B | $2.00M | |
ISRG Intuitive Surgical Inc. | $418.48 | -4.17% | $159.02B | $3.12M | |
WDC Western Digital Corp. | $533.00 | +1.59% | $158.42B | $6.26M | Trade |
UNP Union Pacific Corp. | $279.39 | +3.06% | $157.80B | $4.04M | |
DELL Dell Technologies Inc. | $319.94 | +4.87% | $157.79B | $7.90M | |
SCHW The Charles Schwab Corporation | $85.7400 | -4.09% | $156.71B | $21.84M | |
GLW Corning Incorporated | $190.06 | -3.11% | $155.50B | $11.04M | Trade |
UBS UBS Group AG | $47.1600 | -1.30% | $154.94B | $2.44M | |
WELL Welltower Inc. | $214.07 | -1.86% | $154.31B | $2.71M | |
ABT Abbott Laboratories | $85.8300 | -0.97% | $153.94B | $10.81M | |
UBER Uber Technologies, Inc. | $70.9700 | +1.21% | $151.85B | $27.08M | |
DE Deere & Company | $529.40 | +0.05% | $151.38B | $1.33M | |
APH Amphenol Corporation | $141.20 | +1.18% | $151.38B | $10.07M | |
COP ConocoPhillips | $115.33 | -1.06% | $149.07B | $5.82M | |
ETN Eaton Corporation, plc Ordinary Shares | $406.45 | +0.82% | $147.43B | $2.84M |
91 – 105 of 11168 results
Stock price