Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $15.25K | 0.049 $0.049570 | +22.15% |
2 MERL/USDⓈ $2.65K | 0.040 $0.040080 | +16.41% |
3 BAT/USDⓈ $1.38K | 0.10 $0.10854 | +12.00% |
4 ZBCN/USDⓈ $1.11K | 0.0034 $0.0034712 | +7.82% |
5 OMI/USDⓈ $0.14 | 0.00014 $0.00014230 | +6.59% |
6 THETA/USDⓈ $384.59 | 0.21 $0.21530 | +6.48% |
7 CATI/USDⓈ $38.51 | 0.054 $0.054590 | +5.79% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More