Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDⓈ $5.03K | 0.49 $0.49770 | +21.24% |
2 PENGU/USDⓈ $785.45 | 0.0092 $0.0092890 | +12.27% |
3 JUP/USDⓈ $826.52 | 0.21 $0.21530 | +9.62% |
4 NEIRO/USDⓈ $402.89 | 0.000096 $0.000096310 | +8.80% |
5 RAY/USDⓈ $396.68 | 0.77 $0.77030 | +8.54% |
6 WLFI/USDⓈ $8.18K | 0.064 $0.064910 | +8.27% |
7 STRK/USDⓈ $157.77 | 0.043 $0.043690 | +7.85% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPURS/USDⓈ $0.90 | 0.15 $0.15020 | -11.39% |
2 ARG/USDⓈ $29.14 | 0.64 $0.64970 | -9.49% |
3 RON/USDⓈ $2.06K | 0.10 $0.10569 | -7.54% |
4 ENJ/USDⓈ $5.68K | 0.045 $0.045730 | -6.25% |
5 STORJ/USDⓈ $205.38 | 0.11 $0.11189 | -6.09% |
6 OL/USDⓈ $1.86K | 0.0082 $0.0082410 | -5.77% |
7 JOE/USDⓈ $67.35 | 0.042 $0.042120 | -5.65% |
New listings
MoreLargest market cap
MoreHighest turnover
More