Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDⓈ $6.67K | 0.54 $0.54160 | +31.94% |
2 NEIRO/USDⓈ $495.88 | 0.000098 $0.000098360 | +11.12% |
3 PENGU/USDⓈ $1.27K | 0.0091 $0.0091290 | +10.33% |
4 RAY/USDⓈ $396.68 | 0.77 $0.77030 | +8.54% |
5 ONDO/USDⓈ $6.07K | 0.39 $0.39440 | +8.23% |
6 STRK/USDⓈ $212.90 | 0.043 $0.043800 | +8.12% |
7 PYTH/USDⓈ $1.94K | 0.041 $0.041630 | +7.40% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPURS/USDⓈ $0.90 | 0.15 $0.15020 | -11.39% |
2 ARG/USDⓈ $29.14 | 0.64 $0.64970 | -9.49% |
3 STORJ/USDⓈ $205.38 | 0.11 $0.11189 | -6.09% |
4 OL/USDⓈ $1.31K | 0.0081 $0.0081990 | -5.01% |
5 ELF/USDⓈ $20.74 | 0.075 $0.075000 | -4.60% |
6 IMX/USDⓈ $35.46 | 0.16 $0.16360 | -4.55% |
7 ENJ/USDⓈ $1.14K | 0.045 $0.045730 | -4.35% |
New listings
MoreLargest market cap
MoreHighest turnover
More