Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CITY/USDⓈ $11.14 | 0.56 $0.56850 | -19.07% |
2 ZEUS/USDⓈ $80.25 | 0.0063 $0.0063280 | -10.18% |
3 MORPHO/USDⓈ $538.10 | 2.06 $2.0687 | -6.28% |
4 MENGO/USDⓈ $633.22 | 0.041 $0.041310 | -5.73% |
5 CVX/USDⓈ $137.01 | 1.73 $1.7370 | -4.56% |
6 MEW/USDⓈ $34.27 | 0.00061 $0.00061070 | -4.56% |
7 DOGE/USDⓈ $375.61K | 0.10 $0.10592 | -4.33% |
New listings
MoreLargest market cap
MoreHighest turnover
More