Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $1.22M | -- | 1.35 -0.39% |
2 MEGA/USDT $29.18M | -- | 0.12 -2.17% |
3 RLUSD/USDT $10.45M | -- | 1.00 +0.00% |
4 GRASS/USDT $155.24M | -- | 0.37 +8.13% |
5 CHIP/USDT $1.15M | -- | 0.055 -1.53% |
6 USDS/USDT $46.45K | -- | 1.00 +0.05% |
7 OFC/USDT $3.46M | -- | 0.050 +24.41% |
Largest market cap
MoreHighest turnover
More