Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TEM Tempus AI, Inc. Class A Common Stock | $46.7900 | +1.32% | $8.23B | $4.39M | |
MBLY Mobileye Global Inc. Class A Common Stock | $10.0000 | -1.77% | $8.22B | $6.33M | |
ALGM Allegro MicroSystems, Inc. Common Stock | $50.7400 | +10.42% | $8.21B | $3.01M | |
LEVI Levi Strauss & Co. Class A Common Stock | $23.0000 | +4.45% | $8.20B | $2.51M | |
RIG Transocean LTD. | $6.5099 | -4.41% | $8.19B | $34.78M | |
CHRD Chord Energy Corporation Common Stock | $137.93 | -4.20% | $8.19B | $534.67K | |
PRMB Primo Brands Corporation | $23.9700 | +2.04% | $8.18B | $5.14M | |
HALO Halozyme Therapeutics, Inc. | $68.7250 | +0.59% | $8.18B | $2.59M | |
MWH SOLV Energy, Inc. Class A Common Stock | $39.4650 | +2.67% | $8.18B | $1.56M | |
BILI Bilibili Inc. American Depositary Shares | $17.8000 | +3.31% | $8.17B | $4.68M | |
FDS Factset Research Systems | $230.00 | -0.86% | $8.14B | $697.74K | |
GAP The Gap, Inc. | $23.6000 | +0.90% | $8.14B | $8.56M | |
TKR The Timken Company | $129.00 | +7.55% | $8.14B | $1.90M | |
REXR REXFORD INDUSTRIAL REALTY, INC. | $36.1600 | -0.06% | $8.13B | $1.43M | |
MANH Manhattan Associates Inc | $139.72 | +0.78% | $8.11B | $690.82K |
1051 – 1065 of 11168 results
Stock price