Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JPM JPMorgan Chase & Co. | €263.61 | +0.00% | €695.39B | €6.18K | |
AMD Advanced Micro Devices | €433.34 | +0.07% | €627.21B | €602.38K | Trade |
XOM Exxon Mobil Corporation | €127.17 | -1.22% | €556.69B | €78.58K | |
V VISA Inc. | €280.55 | -0.01% | €540.56B | €5.22K | |
INTC Intel Corp | €106.26 | +0.11% | €513.82B | €1.78M | Trade |
ASML ASML Holding NV | €1,401.40 | -0.08% | €513.44B | €30.03K | |
JNJ Johnson & Johnson | €197.82 | +0.00% | €474.40B | €3.50K | |
ORCL Oracle Corp | €165.92 | +0.00% | €465.07B | €141.62K | Trade |
COST Costco Wholesale Corp | €862.86 | +0.11% | €409.49B | €5.97K | Trade |
CSCO Cisco Systems, Inc. Common Stock (DE) | €101.53 | -0.16% | €387.33B | €29.72K | Trade |
MA Mastercard Incorporated | €423.98 | +0.07% | €378.18B | €5.02K | |
CAT Caterpillar Inc. | €784.37 | +0.46% | €345.38B | €10.57K | |
CVX Chevron Corporation | €157.10 | -1.03% | €327.47B | €34.37K | |
ABBV ABBVIE INC. | €183.28 | +0.07% | €322.35B | €1.68K | |
NFLX NetFlix Inc | €75.3264 | -0.03% | €318.77B | €185.18K | Trade |
16 – 30 of 11168 results
Stock price