Spot Fees comparison: X-Perps account vs Regular account
Our fees differ for users in Europe (UE/EEA) who have opened their derivatives (X-Perps) account and for users who haven't opened a derivatives (X-Perps) account. On this page you can find the fee difference for users of different tiers and the fees for both account options and compare the costs per tier.
Your VIP level is determined based on your total accounts assets in EUR or your 30-day trading volume in EUR.
Spot fees if you have NOT opened a derivatives (X-Perps) account
Tier | Assets (EUR) | or | 30-day trading volume (EUR) | Maker fee | Taker fee | 24h crypto withdrawal limit (USD) |
|---|---|---|---|---|---|---|
Regular | 0 | / | 0 | 0.200% | 0.350% | 10,000,000 |
VIP1 | 100,000 | / | 100,001 | 0.100% | 0.200% | 24,000,000 |
VIP2 | 200,000 | / | 250,001 | 0.090% | 0.180% | 32,000,000 |
VIP3 | 2,000,000 | / | 500,001 | 0.080% | 0.150% | 40,000,000 |
VIP4 | 5,000,000 | / | 1,000,001 | 0.075% | 0.100% | 44,000,000 |
VIP5 | 20,000,000 | / | 2,500,001 | 0.070% | 0.085% | 48,000,000 |
VIP6 | 50,000,000 | / | 5,000,001 | 0.060% | 0.070% | 60,000,000 |
VIP7 | 100,000,000 | / | 10,000,001 | 0.055% | 0.065% | 72,000,000 |
VIP8 | 250,000,000 | / | 20,000,001 | 0.045% | 0.060% | 80,000,000 |
VIP9 | 500,000,000 | / | 50,000,001 | 0.030% | 0.055% | 80,000,000 |
Spot fees if you have opened a derivatives (X-Perps) account
Tier | Assets (EUR) | or | 30-day trading volume (EUR) | Maker fee | Taker fee | 24h crypto withdrawal limit (USD) |
|---|---|---|---|---|---|---|
Regular | 0 - 100,000 | / | 0 - 1,000,000 | 0.0800% | 0.1000% | 10,000,000 |
VIP1 | 100,001 - 200,000 | / | 1,000,001 - 5,000,000 | 0.0675% | 0.0800% | 24,000,000 |
VIP2 | 200,001 - 2,000,000 | / | 5,000,001 - 10,000,000 | 0.0600% | 0.0700% | 32,000,000 |
VIP3 | 2,000,001 - 5,000,000 | / | 10,000,001 - 20,000,000 | 0.0550% | 0.0650% | 40,000,000 |
VIP4 | 5,000,001 - 20,000,000 | / | 20,000,001 - 100,000,000 | 0.0300% | 0.0450% | 44,000,000 |
VIP5 | 20,000,001 - 50,000,000 | / | 100,000,001 - 200,000,000 | 0.0250% | 0.0350% | 48,000,000 |
VIP6 | 50,000,001 - 100,000,000 | / | 200,000,001 - 500,000,000 | 0.0000% | 0.0300% | 60,000,000 |
VIP7 | 100,000,001 - 250,000,000 | / | 500,000,001 - 1,000,000,000 | -0.0020% | 0.0250% | 72,000,000 |
VIP8 | 250,000,001 - 500,000,000 | / | 1,000,000,001 - 5,000,000,000 | -0.0050% | 0.0200% | 80,000,000 |
VIP9 | 500,000,001 | / | 5,000,000,001 | -0.0075% | 0.0175% | 80,000,000 |
30-day trading volume (EUR) is the total trading volume for the corresponding market
Zero-fee trading pairs are excluded from your 30-day spot volume calculation.
If you’re a market maker, zero-fee trades won’t count toward your tier calculation.
Main and sub-accounts fee tier
The fee tier of your main account is determined by the 30-day trading volume and snapshotted daily asset balance of all main and sub-accounts. The fee tier of your main account also applies to your sub-accounts at 4:00 pm UTC after the sub-accounts are created.
Daily update time of trading fee
OKX updates the latest level of user’s trading fee at 8:00 - 10:00 PM UTC
Note
OKX’s fees may vary depending on your region. Find out the fees applicable to you here.