Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SILA Sila Realty Trust, Inc. | AED111.10 | +0.00% | AED6.13B | AED2.64M | |
TILE Interface Inc | AED107.83 | +0.03% | AED6.13B | AED1.26M | |
SLS SELLAS Life Sciences Group, Inc. Common Stock | AED29.7856 | -0.12% | AED6.12B | AED427.05K | |
GENB Generate Biomedicines, Inc. Common Stock | AED49.0122 | +0.04% | AED6.12B | AED25.18K | |
PAYO Payoneer Global Inc. Common Stock | AED18.1615 | -0.10% | AED6.09B | AED6.48K | |
SID Companhia Siderurgica Nacional S.A. (CSN) | AED4.9581 | +0.75% | AED6.08B | AED5.36K | |
TSLX Sixth Street Specialty Lending, Inc. | AED63.2072 | +0.00% | AED6.08B | AED7.345 | |
PVLA Palvella Therapeutics, Inc. Common Stock | AED430.51 | -0.32% | AED6.08B | AED190.98 | |
PLPC Preformed Line Products Co | AED1,385.47 | +0.09% | AED6.05B | AED106.50 | |
STAA Staar Surgical Co | AED122.43 | -0.02% | AED6.04B | AED165.27 | |
SGML Sigma Lithium Corporation Common Shares | AED56.1923 | +0.00% | AED6.03B | AED72.83K | |
IMKTA Ingles Markets Inc | AED320.99 | -0.05% | AED6.03B | AED349.63K | |
INVA Innoviva, Inc. Common Stock | AED83.3152 | +0.02% | AED6.02B | AED2.65K | |
AMBQ Ambiq Micro, Inc. | AED308.51 | +0.54% | AED6.01B | AED3.99K | |
PRKS United Parks & Resorts Inc. | AED137.80 | +0.32% | AED6.00B | AED3.672 |
2206 – 2220 of 11168 results
Stock price