Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
MTSI MACOM Technology Solutions Holdings, Inc | €351,81 | −0,04 % | €24,62B | €1,37K | |
PBA PEMBINA PIPELINE CORPORATION | €41,3914 | −0,21 % | €24,60B | €1,16M | |
IQV IQVIA Holdings Inc. | €139,18 | +0,01 % | €24,59B | €6,013 | |
FICO Fair Isaac Corporation | €1 086,75 | +0,41 % | €24,51B | €188,14 | |
TDY Teledyne Technologies Incorporated | €538,66 | −0,15 % | €24,44B | €61,85 | |
FTS Fortis Inc. Common Shares | €48,6508 | +0,00 % | €24,44B | €451,42K | |
DOV Dover Corporation | €184,71 | −0,19 % | €24,40B | €348,79 | |
EL The Estee Lauder Companies Inc. Class A | €74,9491 | +0,74 % | €24,30B | €969,06 | |
NRG NRG Energy, Inc. | €120,52 | −0,10 % | €24,28B | €85,05 | |
RDDT Reddit, Inc. | €124,99 | +0,59 % | €24,26B | €8,94K | |
EC Ecopetrol S.A | €12,5429 | −1,75 % | €24,23B | €210,47 | |
ZS Zscaler, Inc. Common Stock | €131,14 | −17,30 % | €24,09B | €96,03K | |
CPNG Coupang, Inc. | €13,3332 | +0,32 % | €24,08B | €58,80K | |
TSEM Tower Semiconductor Ltd | €247,90 | +0,01 % | €24,04B | €20,64K | |
KHC The Kraft Heinz Company Common Stock | €20,4938 | +0,02 % | €23,97B | €2,44K |
466–480 av 11168 resultater
Aksjekurs