![LCP_hide_placeholder](https://www.okx.com/cdn/assets/imgs/228/56E6AB987267126B.png)
![Solana](https://www.okx.com/cdn/wallet/logo/SOL-20220525.png)
![BNB Chain](https://www.okx.com/cdn/assets/imgs/223/E1E697A007152E88.png)
![Ethereum](https://www.okx.com/cdn/wallet/logo/ETH-20220328.png)
![Base](https://www.okx.com/cdn/wallet/logo/base_20900.png)
![TON](https://www.okx.com/cdn/wallet/logo/TONCOIN-20220719.png)
![SUI](https://www.okx.com/cdn/wallet/logo/sui_17700.png)
![TRON](https://www.okx.com/cdn/wallet/logo/TRX.png)
![Merlin](https://www.okx.com/cdn/wallet/logo/merlin_btc_23400.png)
![Aptos](https://www.okx.com/cdn/wallet/logo/APTOS.png)
![Arbitrum](https://www.okx.com/cdn/wallet/logo/arb_9000.png)
![PulseChain](https://www.okx.com/cdn/wallet/logo/pls_20000.png)
![ApeChain](https://www.okx.com/cdn/web3/dex/logo/apechain.png)
![Taiko Mainnet](https://www.okx.com/cdn/wallet/logo/taiko_26600.png)
![Cronos](https://www.okx.com/cdn/wallet/logo/cro.png)
![Polygon](https://www.okx.com/cdn/wallet/logo/MATIC-20220415.png)
![X Layer](https://www.okx.com/cdn/wallet/logo/okb_22400.png)
![Zeta](https://www.okx.com/cdn/wallet/logo/zeta_mainnet_23000.png)
![Avalanche C](https://www.okx.com/cdn/wallet/logo/AVAX.png)
![Optimism](https://www.okx.com/cdn/wallet/logo/op_10000.png)
![Gnosis](https://www.okx.com/cdn/wallet/logo/xdai_11300.png)
![Blast](https://www.okx.com/cdn/wallet/logo/blast_eth_23800.png)
![B² Network](https://www.okx.com/cdn/wallet/logo/b2_btc_25500.png)
![zkSync Era](https://www.okx.com/cdn/wallet/logo/zk_17000.png)
![Sei EVM](https://www.okx.com/cdn/wallet/logo/evm_sei_29000.png)
![Starknet](https://www.okx.com/cdn/wallet/logo/starknet_21000.png)
![OKTC](https://www.okx.com/cdn/assets/imgs/223/CB94D13DB5CA7E2C.png)
![Fantom](https://www.okx.com/cdn/wallet/logo/FTM-20220328.png)
![Mantle](https://www.okx.com/cdn/wallet/logo/mnt_20100.png)
![Mode](https://www.okx.com/cdn/wallet/logo/mode_23200.png)
![EthereumPoW](https://www.okx.com/cdn/wallet/logo/ETHW.png)
![Conflux eSpace](https://www.okx.com/cdn/wallet/logo/cfx_19200.png)
![Polygon zkEvm](https://www.okx.com/cdn/wallet/logo/POLYGON_ETH_19300.png)
![Linea](https://www.okx.com/cdn/wallet/logo/linea_eth_20700.png)
![Scroll](https://www.okx.com/cdn/wallet/logo/scroll_eth_21400.png)
![IoTeX Network](https://www.okx.com/cdn/wallet/logo/iotx_26200.png)
![Manta Pacific](https://www.okx.com/cdn/wallet/logo/manta_22000.png)
![opBNB](https://www.okx.com/cdn/wallet/logo/opbnb_20900.png)
![Immutable zkEVM](https://www.okx.com/cdn/wallet/logo/imx_24100.png)
![BOB Mainnet](https://www.okx.com/cdn/wallet/logo/bob_26400.png)
![Chiliz Chain](https://www.okx.com/cdn/wallet/logo/chz_26000.png)
![Bitlayer](https://www.okx.com/cdn/wallet/logo/bitlayer_btc_25600.png)
Lainnya
5 Menit
1 Jam
4 jam
24 Jam
Trending
Pencarian Teratas
Terbaru
Likuiditas ≥ $5K
Omzet ≥ $10K
Batas pasar
# Nama | Harga | Perubahan (%) | Batas pasar | Likuiditas | Txns | Trader unik | Pemilik | Transaksi | Usia token | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() TRUMP 6p6xgH...GiPN | $16,51 | +8,12% | $3,30B | $466,30M | 168,95K 81,52K/87,42K | 9,88K | 641,59K | $341,18M | 26H | |
![]() ![]() Broccoli 0x1281...3080 | $0,04376 | >9.999,99% | $43,75M | $1,84M | 85,19K 49,6K/35,58K | 18,6K | 11,62K | $205,24M | 5j 15m | |
![]() ![]() arc 61V8vB...pump | $0,33666 | -1,30% | $336,65M | $18,56M | 210,1K 104,65K/105,45K | 23,86K | 54,16K | $202,61M | 2B | |
![]() Fullsend AshG5m...pump | $0,036653 | >9.999,99% | $36,65M | $2,07M | 299,35K 160,75K/138,59K | 45,77K | 15,92K | $161,67M | 3H | |
![]() ![]() Cake 0x0e09...ce82 | $2,658 | +1,49% | $1,05B | $91,10M | 93,64K 45,98K/47,66K | 9,39K | 1,81M | $137,23M | 1T | |
![]() DAVE 6wTVPV...pump | $0,0₄23359 | +316,23% | $23,35K | $21,10K | 40,68K 21,43K/19,25K | 10,2K | 2,88K | $74,84M | 18j 58m | |
![]() TORO FEj3KU...pump | $0,00016995 | +3.029,67% | $169,94K | $54,71K | 100,14K 55,83K/44,31K | 29,76K | 8,19K | $72,19M | 1H | |
![]() Broccoli DR9r91...pump | $0,0022712 | >9.999,99% | $2,27M | $179,50K | 57,61K 32,93K/24,67K | 14,65K | 6,34K | $72,03M | 2j 54m | |
![]() Broccoli DkJFvC...pump | $0,0₄28663 | +303,53% | $28,66K | $21,72K | 79,73K 41,12K/38,6K | 29,28K | 2,39K | $69,72M | 5j 5m | |
![]() jailstool Axrieh...pump | $0,065797 | -28,58% | $65,78M | $6,04M | 128,02K 66,17K/61,84K | 26,61K | 90,97K | $64,82M | 5H | |
![]() broccoli D13Vkj...pump | $0,0082401 | >9.999,99% | $8,23M | $589,50K | 180,92K 98,55K/82,37K | 38,77K | 13,47K | $64,26M | 5j 15m | |
![]() ![]() VIRTUAL 0x0b3e...7e1b | $1,291 | -3,81% | $635,05M | $93,69M | 74,17K 34,73K/39,43K | 8,36K | 605,05K | $55,77M | 11B | |
![]() FED 2kFpLn...pump | $0,0₄17486 | +187,53% | $17,48K | $16,75K | 65,38K 31,39K/33,98K | 22,19K | 790 | $54,95M | 18j 15m | |
![]() MINIDOGE DJKT53...pump | $0,0₄12759 | +118,51% | $12,75K | $13,39K | 50,06K 26,79K/23,26K | 19,7K | 1,82K | $46,17M | 20j 58m | |
![]() Broccoli 6cTdb1...pump | $0,0₄12321 | +119,64% | $12,32K | $13,15K | 73,57K 38,68K/34,89K | 30,97K | 1,87K | $45,95M | 5j 8m | |
![]() ![]() RAY 4k3Dyj...kX6R | $5,210 | +0,39% | $2,89B | $36,57M | 122,65K 71,24K/51,41K | 5,66K | 222,52K | $45,92M | 1T | |
![]() ![]() ai16z HeLp6N...8jwC | $0,46068 | -8,48% | $506,75M | $8,47M | 56,37K 28,73K/27,64K | 4,82K | 113,25K | $45,43M | 3B | |
![]() MAIAR G5e2Xo...pump | $0,0037586 | >9.999,99% | $3,75M | $485,37K | 131,61K 69,03K/62,57K | 24,37K | 6,07K | $39,34M | 21j 22m | |
![]() CLEO 0x8087...95c0 | $0,0₉50062 | -97,43% | $210,60K | $63,21K | 43,85K 24,49K/19,35K | 11,82K | 7,68K | $37,88M | 8B | |
![]() ![]() POPCAT 7GCihg...W2hr | $0,31345 | +12,73% | $307,16M | $13,09M | 108,46K 53,58K/54,88K | 9,35K | 128,38K | $36,93M | 1T |
1
2
3
4
5
107