Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VIXY ProShares VIX Short-Term Futures ETF | $24,5100 | -0,53% | -- | $2,79K | |
VLLU Harbor AlphaEdge Large Cap Value ETF | $26,0115 | +0,00% | -- | $110,00 | |
VLU State Street SPDR S&P 1500 Value Tilt ETF | $236,42 | +0,00% | -- | $5,90K | |
VLUE iShares MSCI USA Value Factor ETF | $196,18 | +0,84% | -- | $249,00 | |
VMAX Hartford US Value ETF | $60,7981 | +0,00% | -- | $24,00 | |
VMBS Vanguard Mortgage-Backed Securities ETF | $46,7150 | -0,03% | -- | $1,000 | |
VMSB Voya Multi-Sector Income ETF | $49,5800 | +0,00% | -- | $7,000 | |
VNAM Global X MSCI Vietnam ETF | $25,8471 | +0,00% | -- | $5,000 | |
VNIE Vontobel International Equity Active ETF | $26,2250 | +0,00% | -- | $200,00 | |
VNLA Janus Henderson Short Duration Income ETF | $49,0500 | +0,00% | -- | $786,09K | |
VNM VanEck Vietnam ETF | $18,7100 | -0,85% | -- | $359,00 | |
VNQ Vanguard Real Estate ETF | $97,1514 | -0,07% | -- | $69,00 | |
VNQI Vanguard Global ex-U.S. Real Estate ETF | $45,9700 | -0,02% | -- | $78,00 | |
VNSE Natixis Vaughan Nelson Select ETF | $41,6614 | +0,00% | -- | $20,00 | |
VO Vanguard Mid-Cap ETF | $78,5600 | +0,00% | -- | $1,000 |
9541 - 9555 dari 11168 hasil
Harga saham