Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBIT ProShares UltraShort Bitcoin ETF | €38,0753 | +0,66% | -- | €11,07K | |
SBND Columbia Short Duration Bond ETF | €16,1425 | +0,00% | -- | €26,04K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €2,3282 | +1,88% | -- | €3,55K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €19,2438 | +13,11% | -- | €5,50K | |
SCAP Infrastructure Capital Small Cap Income ETF | €33,1095 | +0,00% | -- | €2,90K | |
SCC ProShares UltraShort Consumer Discretionary | €12,1692 | +0,00% | -- | €5,29K | |
SCCR Schwab Core Bond ETF | €21,9070 | +0,00% | -- | €320,08K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €60,8071 | -4,31% | -- | €2,577 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €23,2748 | +0,00% | -- | €4,04K | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,4560 | +0,00% | -- | €75,36K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,6287 | +0,00% | -- | €30,98K | |
SCHA Schwab U.S Small- Cap ETF | €29,1836 | +0,00% | -- | €1,49M | |
SCHB Schwab U.S. Broad Market ETF | €24,7507 | -0,42% | -- | €34,36 | |
SCHC Schwab International Small-Cap Equity ETF | €43,9086 | +0,00% | -- | €350,07K | |
SCHD Schwab US Dividend Equity ETF | €28,0926 | +0,09% | -- | €183,16K |
8686 - 8700 dari 11168 hasil
Harga saham