Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PFSI PennyMac Financial Services, Inc. Common Stock | $86,1200 | +0,00 % | $4,52B | $333,42K | |
KVYO Klaviyo, Inc. | $14,4300 | -0,21 % | $4,52B | $5,93K | |
UFPI UFP Industries, Inc. Common Stock | $81,5150 | +0,03 % | $4,51B | $19,00 | |
GTLB GitLab Inc. Class A Common Stock | $26,7700 | +0,00 % | $4,50B | $1,58K | |
MTN Vail Resorts, Inc. | $127,75 | +0,85 % | $4,50B | $617,64K | |
IBOC International Bancshares Corp | $73,0650 | +0,02 % | $4,50B | $86,00 | |
EXLS ExlService Holdings, Inc. | $28,9400 | -0,03 % | $4,49B | $111,00 | |
AKO.B Embotelladora Andina S.A. Series B | $29,6000 | +0,00 % | $4,49B | $7,99K | |
KEN KENON HOLDINGS LTD. | $92,9900 | +3,96 % | $4,47B | $694,00 | |
CRGY Crescent Energy Company | $12,2600 | -1,37 % | $4,47B | $4,40K | |
HCC Warrior Met Coal, Inc. | $93,8600 | +0,84 % | $4,47B | $11,00 | |
EPR EPR Properties | $59,1800 | +0,03 % | $4,46B | $3,000 | |
DIOD Diodes Inc | $108,11 | -0,12 % | $4,46B | $277,00 | |
KC Kingsoft Cloud Holdings Limited American Depositary Shares | $13,0350 | +0,04 % | $4,45B | $37,69K | |
HAFN Hafnia Limited | $8,3583 | +0,10 % | $4,44B | $7,11K |
1426 – 1440 sur 11168 résultats
Cours de l'action