Jetons
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Plus
5 m
1 h
4 h
24 h
Tendance
Recherches populaires
Plus récent
Liquidités ≥ $5K
Chiffre d’affaires ≥ $10K
Cap. boursière
# Nom | Cours | Évol. cours % | Cap. boursière | Liquidités | Transactions | Traders uniques | Holders | Chiffre d’affaires | Âge du jeton | Audit |
---|---|---|---|---|---|---|---|---|---|---|
LLM | $0,084018 | +49,74 % | $83,66M | $6,25M | 266,01K 135,46K/130,55K | 39,91K | 29,22K | $227,98M | 1 j | |
VIRTUAL | $3,182 | -2,34 % | $1,56B | $178,95M | 225,38K 109,82K/115,55K | 27,7K | 303,93K | $221,06M | 10 mois | |
ai16z | $1,539 | +5,12 % | $1,69B | $16,92M | 88,33K 47,75K/40,58K | 12,98K | 82,57K | $145,30M | 2 mois | |
STEALTH | $0,02083 | >9 999,99 % | $20,83M | $1,77M | 139,89K 72,45K/67,43K | 19,22K | 7,81K | $95,38M | 9 h 48 min | |
pippin | $0,19284 | +138,96 % | $192,83M | $6,55M | 101,24K 50,61K/50,63K | 14,56K | 23,47K | $92,28M | 2 mois | |
BIOS | $0,019108 | >9 999,99 % | $19,10M | $1,57M | 88,23K 46,47K/41,75K | 14,94K | 7,26K | $86,56M | 3 h 12 min | |
BUZZ | $0,082712 | -7,80 % | $82,70M | $5,96M | 76,03K 39,6K/36,42K | 11,58K | 20,8K | $70,97M | 7 j | |
arc | $0,31317 | -6,55 % | $313,16M | $11,75M | 71,09K 38,5K/32,59K | 7,81K | 32,08K | $69,73M | 1 mois | |
PENGU | $0,033867 | -2,17 % | $3,01B | $53,06M | 72,8K 33,5K/39,3K | 8,18K | 617,64K | $58,86M | 23 j | |
MLG | $0,090899 | -3,11 % | $90,69M | $3,22M | 76,94K 39,39K/37,54K | 9,76K | 16,53K | $48,53M | 8 mois | |
Ace | $0,00065261 | >9 999,99 % | $652,60K | $134,42K | 80,96K 41,35K/39,6K | 14,07K | 2,97K | $47,32M | 7 h 13 min | |
AVA | $0,23869 | +20,57 % | $238,68M | $6,68M | 43,57K 20,19K/23,38K | 5,14K | 43,49K | $44,20M | 1 mois | |
SPX | $1,167 | -13,00 % | $1,16B | $19,91M | 4,22K 2,64K/1,58K | 1,44K | 32,08K | $35,04M | 1 j | |
ZEREBRO | $0,32528 | -4,73 % | $325,26M | $11,01M | 46,89K 23,7K/23,19K | 5,99K | 64,43K | $35,00M | 2 mois | |
JAWS | $0,0044968 | -39,58 % | $4,49M | $418,64K | 103,65K 35,82K/67,83K | 36,11K | 20,91K | $33,31M | 21 h 57 min | |
ETHOS | $0,0021072 | >9 999,99 % | $2,10M | $250,12K | 73,64K 38,66K/34,97K | 11,91K | 3,6K | $32,58M | 8 h 31 min | |
AERO | $1,179 | -7,66 % | $1,71B | $123,24M | 43,07K 9,96K/33,1K | 4,46K | 262,4K | $31,96M | 1 j | |
SOLA | $0,0069026 | -27,68 % | $6,90M | $815,22K | 83,26K 44,05K/39,21K | 17,86K | 12,92K | $25,89M | 1 j | |
smelt | $0,0010467 | -83,25 % | $1,04M | $192,59K | 84,94K 43,43K/41,51K | 13,18K | 4,97K | $24,83M | 1 j | |
ALCH | $0,1361 | -6,35 % | $136,09M | $5,79M | 33,32K 18,73K/14,59K | 5,38K | 33,97K | $24,61M | 1 mois |
1
2
3
4
5
24