Yhdysvaltain osakekurssit tänään
| Osakkeen nimi | Hinta | 24 h muutos | Markkina-arvo | 24 h volyymi | |
|---|---|---|---|---|---|
PFSI PennyMac Financial Services, Inc. Common Stock | $86,9200 | +0,93 % | $4,52B | $7,46K | |
KVYO Klaviyo, Inc. | $14,5430 | +0,57 % | $4,52B | $128,55K | |
UFPI UFP Industries, Inc. Common Stock | $83,1060 | +1,98 % | $4,51B | $6,63K | |
GTLB GitLab Inc. Class A Common Stock | $26,5590 | −0,79 % | $4,50B | $235,72K | |
MTN Vail Resorts, Inc. | $128,76 | +1,65 % | $4,50B | $6,22K | |
IBOC International Bancshares Corp | $73,0490 | +0,00 % | $4,50B | $1,93K | |
EXLS ExlService Holdings, Inc. | $29,1410 | +0,66 % | $4,49B | $64,04K | |
AKO.B Embotelladora Andina S.A. Series B | $29,5500 | −0,17 % | $4,49B | $42,00 | |
KEN KENON HOLDINGS LTD. | $94,5810 | +5,74 % | $4,47B | $4,32K | |
CRGY Crescent Energy Company | $12,1040 | −2,62 % | $4,47B | $482,55K | |
HCC Warrior Met Coal, Inc. | $92,0000 | −1,16 % | $4,47B | $31,02K | |
EPR EPR Properties | $59,3610 | +0,34 % | $4,46B | $20,51K | |
DIOD Diodes Inc | $107,65 | −0,54 % | $4,46B | $72,38K | |
KC Kingsoft Cloud Holdings Limited American Depositary Shares | $13,0810 | +0,39 % | $4,45B | $140,00K | |
HAFN Hafnia Limited | $8,1150 | −2,81 % | $4,44B | $279,63K |
1426–1440 / 11168 tulosta
Osakehinta