![LCP_hide_placeholder](https://www.okx.com/cdn/assets/imgs/228/56E6AB987267126B.png)
![Solana](https://www.okx.com/cdn/wallet/logo/SOL-20220525.png)
![Ethereum](https://www.okx.com/cdn/wallet/logo/ETH-20220328.png)
![Base](https://www.okx.com/cdn/wallet/logo/base_20900.png)
![BNB Chain](https://www.okx.com/cdn/assets/imgs/223/E1E697A007152E88.png)
![TON](https://www.okx.com/cdn/wallet/logo/TONCOIN-20220719.png)
![SUI](https://www.okx.com/cdn/wallet/logo/sui_17700.png)
![TRON](https://www.okx.com/cdn/wallet/logo/TRX.png)
![Merlin](https://www.okx.com/cdn/wallet/logo/merlin_btc_23400.png)
![Aptos](https://www.okx.com/cdn/wallet/logo/APTOS.png)
![Arbitrum](https://www.okx.com/cdn/wallet/logo/arb_9000.png)
![PulseChain](https://www.okx.com/cdn/wallet/logo/pls_20000.png)
![ApeChain](https://www.okx.com/cdn/web3/dex/logo/apechain.png)
![Taiko Mainnet](https://www.okx.com/cdn/wallet/logo/taiko_26600.png)
![Cronos](https://www.okx.com/cdn/wallet/logo/cro.png)
![Polygon](https://www.okx.com/cdn/wallet/logo/MATIC-20220415.png)
![X Layer](https://www.okx.com/cdn/wallet/logo/okb_22400.png)
![Zeta](https://www.okx.com/cdn/wallet/logo/zeta_mainnet_23000.png)
![Avalanche C](https://www.okx.com/cdn/wallet/logo/AVAX.png)
![Optimism](https://www.okx.com/cdn/wallet/logo/op_10000.png)
![Blast](https://www.okx.com/cdn/wallet/logo/blast_eth_23800.png)
![B² Network](https://www.okx.com/cdn/wallet/logo/b2_btc_25500.png)
![zkSync Era](https://www.okx.com/cdn/wallet/logo/zk_17000.png)
![Sei EVM](https://www.okx.com/cdn/wallet/logo/evm_sei_29000.png)
![Starknet](https://www.okx.com/cdn/wallet/logo/starknet_21000.png)
![OKTC](https://www.okx.com/cdn/assets/imgs/223/CB94D13DB5CA7E2C.png)
![Fantom](https://www.okx.com/cdn/wallet/logo/FTM-20220328.png)
![Mantle](https://www.okx.com/cdn/wallet/logo/mnt_20100.png)
![Mode](https://www.okx.com/cdn/wallet/logo/mode_23200.png)
![EthereumPoW](https://www.okx.com/cdn/wallet/logo/ETHW.png)
![Conflux eSpace](https://www.okx.com/cdn/wallet/logo/cfx_19200.png)
![Polygon zkEvm](https://www.okx.com/cdn/wallet/logo/POLYGON_ETH_19300.png)
![Linea](https://www.okx.com/cdn/wallet/logo/linea_eth_20700.png)
![Scroll](https://www.okx.com/cdn/wallet/logo/scroll_eth_21400.png)
![IoTeX Network](https://www.okx.com/cdn/wallet/logo/iotx_26200.png)
![Manta Pacific](https://www.okx.com/cdn/wallet/logo/manta_22000.png)
![opBNB](https://www.okx.com/cdn/wallet/logo/opbnb_20900.png)
![Immutable zkEVM](https://www.okx.com/cdn/wallet/logo/imx_24100.png)
![BOB Mainnet](https://www.okx.com/cdn/wallet/logo/bob_26400.png)
![Chiliz Chain](https://www.okx.com/cdn/wallet/logo/chz_26000.png)
![Bitlayer](https://www.okx.com/cdn/wallet/logo/bitlayer_btc_25600.png)
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() CAR 7oBYdE...pump | $0.061059 | -83.44% | $61.05M | $2.41M | 670.42K 361.8K/308.62K | 92.21K | 33.56K | $717.62M | 1D | |
![]() jailstool Axrieh...pump | $0.044222 | -63.47% | $44.21M | $5.07M | 585.33K 304.83K/280.5K | 73.67K | 87.1K | $404.22M | 3D | |
![]() ![]() TRUMP 6p6xgH...GiPN | $16.15 | +1.45% | $3.23B | $463.69M | 115.26K 54.73K/60.53K | 7.76K | 644.55K | $207.55M | 23D | |
![]() Fartnoy 2RuDRx...pump | $0.0030362 | +7,692.70% | $3.03M | $458.74K | 244.95K 133.82K/111.12K | 52.95K | 21.69K | $103.55M | 1D | |
![]() PEACH 7qhwYU...pump | $0.00025316 | +2,246.96% | $253.14K | $109.67K | 176.55K 93.85K/82.7K | 29.75K | 6.38K | $70.96M | 3D | |
![]() TST 0x86bb...6429 | $0.18342 | -5.74% | $174.44M | $12.80M | 45.65K 22.55K/23.09K | 7.95K | 23.69K | $66.77M | 4D | |
![]() LLD GwKKPs...Hr16 | $4.525 | +190.91% | $2.06M | $489.02K | 184.56K 99.72K/84.83K | 24.38K | 6.52K | $62.13M | 4M | |
![]() ![]() arc 61V8vB...pump | $0.24218 | +29.27% | $242.17M | $13.86M | 98.92K 46.05K/52.87K | 7.57K | 49.8K | $59.19M | 2M | |
![]() ![]() VIRTUAL 0x0b3e...7e1b | $1.251 | +9.34% | $614.18M | $96.91M | 85.45K 40.67K/44.77K | 8.99K | 602.26K | $49.52M | 11M | |
![]() ![]() ai16z HeLp6N...8jwC | $0.42478 | +9.75% | $467.25M | $6.62M | 57.95K 28.43K/29.51K | 5.09K | 110.65K | $47.85M | 3M | |
![]() ![]() RAY 4k3Dyj...kX6R | $5.344 | +11.44% | $2.96B | $37.19M | 146.8K 84.66K/62.14K | 11.92K | 221.89K | $45.81M | 1Y | |
![]() ![]() POPCAT 7GCihg...W2hr | $0.29061 | -3.62% | $284.77M | $13.33M | 96.59K 48.19K/48.39K | 6.47K | 127.16K | $33.45M | 1Y | |
![]() MARKCUBAN FDu776...pump | $0.97237 | >9,999.99% | $972.36M | $3.67M | 25.75K 19.7K/6.04K | 6.02K | 11.2K | $32.65M | 4h 3m | |
![]() VVV 0xacfe...21bf | $8.439 | +14.59% | $849.86M | $13.79M | 36.06K 14.96K/21.1K | 2.51K | 94.61K | $31.65M | 14D | |
![]() BANGUI hLHvaj...pump | $0.0₄35376 | +444.51% | $35.37K | $29.00K | 311.89K 162.65K/149.24K | 133.84K | 7.16K | $31.65M | 21h 21m | |
![]() BIGBALLS 7mHCx9...pump | $0.0037973 | -52.96% | $3.79M | $775.29K | 88.98K 45.45K/43.52K | 13.21K | 13.09K | $30.41M | 3D | |
![]() ![]() Cake 0x0e09...ce82 | $1.884 | +6.95% | $750.32M | $72.68M | 40.84K 19.53K/21.31K | 3.16K | 1.81M | $28.95M | 1Y | |
![]() POOP BxB5Vh...pump | $0.00017452 | +2,690.67% | $174.50K | $71.90K | 117.8K 61.01K/56.78K | 22.02K | 4.5K | $28.41M | 9h 4m | |
![]() VINE 6AJcP7...pump | $0.082843 | -24.23% | $82.84M | $7.90M | 51.01K 26.92K/24.09K | 6.21K | 123.55K | $27.82M | 19D | |
![]() USA J4JbUQ...pump | $0.00038539 | +6,553.26% | $377.53K | $113.23K | 235.36K 119.99K/115.37K | 66.36K | 8.8K | $27.32M | 12h 16m |
1
2
3
4
5
98