










































More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN | $10.37 | -0.47% | $2.07B | $398.04M | 170.29K 82.5K/87.79K | 5.19K | 643.4K | $241.62M | 1M | |
![]() ![]() wS 0x039e...ad38 | $0.47263 | +7.67% | $130.28M | $15.52M | 40.8K 21.04K/19.75K | 2.12K | -- | $46.84M | 2D | |
![]() pwease CniPCE...pump | $0.0335 | -24.52% | $33.49M | $2.64M | 98.6K 49.88K/48.72K | 12.31K | 24.98K | $24.74M | 10D | |
![]() AAVE 0x7fc6...dae9 | $161.61 | -4.19% | $2.58B | $15.11M | 1.02K 483/545 | 337 | 183.14K | $20.83M | 1Y | |
![]() EIC 9m3nh7...cTYB | $0.0019511 | -20.99% | $1.95M | $363.37K | 90.79K 46.84K/43.94K | 13.83K | 5.76K | $18.56M | 1D | |
![]() DEEP 0xdeeb...DEEP | $0.079704 | -0.51% | $796.47M | $6.37M | 37.63K 19.52K/18.1K | 1.93K | 50.82K | $15.42M | 5M | |
![]() LORIA 8QJR6M...pump | $0.0₅45357 | +13.63% | $4.53K | $6.93K | 27.95K 14.61K/13.33K | 5K | 654 | $15.33M | 20h 35m | |
![]() stS 0xe5da...3955 | $0.47607 | +7.75% | $77.03M | $3.40M | 10.51K 5.37K/5.13K | 1.63K | -- | $13.97M | 2D | |
![]() POPCAT 7GCihg...W2hr | $0.17104 | +8.73% | $167.60M | $8.18M | 71.22K 35.88K/35.34K | 4.33K | 126.55K | $12.84M | 1Y | |
![]() ![]() Cake 0x0e09...ce82 | $1.588 | +3.02% | $612.80M | $65.85M | 19.77K 9.42K/10.35K | 3.21K | 1.82M | $12.64M | 1Y | |
![]() PROMETHEUS DTPUUP...pump | $0.001783 | +75.86% | $1.78M | $361.40K | 64.76K 32.32K/32.43K | 10.6K | 6.83K | $11.94M | 1D | |
![]() DRB 0x3ec2...8ea2 | $0.0₄85123 | -46.29% | $8.51M | $1.16M | 29.59K 16.09K/13.5K | 4.23K | 27.16K | $11.73M | 6D | |
![]() VIRTUAL 0x0b3e...7e1b | $0.56801 | -3.31% | $279.72M | $10.83M | 46.68K 22.7K/23.98K | 5.23K | 607.83K | $10.28M | 1Y | |
![]() PENGU 2zMMhc...uauv | $0.0061495 | +3.94% | $546.61M | $6.30M | 52.42K 26.9K/25.52K | 2.46K | 527.85K | $9.66M | 2M | |
![]() WOF GmMaut...pump | $0.0014659 | >9,999.99% | $1.43M | $209.90K | 138.35K 75.18K/63.16K | 17.95K | 7.15K | $9.52M | 22h 14m | |
![]() Tesler 4QYacc...pump | $0.00053578 | +344.38% | $535.76K | $127.23K | 90.66K 46.98K/43.67K | 12.53K | 4K | $9.47M | 1D | |
![]() PVS FWAr6o...pump | $0.0011536 | >9,999.99% | $1.14M | $173.46K | 68.26K 34.36K/33.89K | 10.25K | 2.59K | $9.08M | 15h 34m | |
![]() LGNS 0xeb51...0f01 | $18 | -0.89% | $521.44M | $52.29M | 126.14K 34.76K/91.38K | 23.93K | -- | $9.00M | 11M | |
![]() VVV 0xacfe...21bf | $3.377 | +1.33% | $344.11M | $8.87M | 11.01K 5.36K/5.65K | 1.2K | 94.67K | $8.74M | 1M | |
![]() AERO 0x9401...8631 | $0.5017 | -3.91% | $773.53M | $51.59M | 58.15K 11.93K/46.22K | 4.02K | 587.84K | $8.40M | 1Y |
1
2
3
4
5
63